| PROPERTIES | ASPARTAME |
|
SODIUM CYCLAMATE | SODIUM SACCHARIN | SUGAR |
| Relative Sweetness compared to sugar | 200 | 200 | 30 | 500 | 1 |
| Taste | High quality rounded sweetness, even at high concentrations. | Rapid onset, good quality at low levels, bitter note at high levels. | Rounded at low levels, chemical taste at high levels. | Rapid onset, bitter note at moderate levels. | High quality rounded sweetness. |
| Solubility (ambient)g/100ml water | Moderate, 1g/100ml | Good, 27g/100ml | Good, 20g/100ml | High, 80g/100ml | Very High, 200g/100ml |
| Stability | Good in dry form. Stability affected by pH extremes and high temperatures. | Good in storage and under pH, heat and shear conditions. | Good in storage and under pH, heat and shear conditions. | Good in storage and under pH, heat and shear conditions. | Good in storage, pH sensitive. |
| South African Approval | Yes | Yes | Yes | Yes | Yes |
| Safety | Safe | Safe | Controversial, but approved. | Controversial, but approved. | Safe |
| ADI | 40mg/kg body weight | 15mg/kg body weight | 11mg/kg body weight | 2.5mg/kg body weight | Generally regarded as safe (G.R.A.S.) |
| Suitable for Diabetics | Yes | Yes | Yes | Yes | In moderation |
| Metabolised | Yes | No | No | No | Yes |
| Non-cariogenic (tooth friendly) | Yes | Yes | Yes | Yes | No |
| Kilojoule Value (kJ) | 0,1 kJ is equivalent to 1g sugar replaced | None | None | None | 17 kJ/g |
All information on this page is provided in good faith and without recourse to us in respect of claims which may be made by you or third parties.