| Chemical Class: | Dipeptide ester (amino acid) | ||
| Relative Sweetness: | 200 times sweeter than sugar | ||
| Taste: | Rounded high quality sweetness similar to sugar. | ||
| Stability: | Good in dry mix products; could be affected by pH and temperatures in aqueous applications. | ||
| Solubility: | Moderate solubility being dependent on on pH and temperature. | ||
| Safety: | Safe | ||
| ADI: | 40mg/kg body weight | ||
| Approval: | Widely approved internationally including the European Community, the USA and many African countries. | ||
| Applications: |
|
||
| Advantages: | Excellent Sugar-like taste 95% kilojoule saving when replacing sugar Tooth friendly Suitable for diabetics Flavour enhancer Synergistic with other sweeteners Widely approved internationally Complementary with fruit flavours |
All information on this page is provided in good faith and without recourse to us in respect of claims which may be made by you or third parties