
| Chemical Class: | Sodium salt of sulphamic acid | ||
| Relative Sweetness: | 30 times sweeter than sugar. | ||
| Taste: | Rounded with a good mouth feel at low levels, a chemical taste at high levels. | ||
| Stability: | Good stability during storage and processing, stable to heat, pH and shear conditions. | ||
| Solubility: | Readily soluble. | ||
| Safety: | Controversial but approved. | ||
| ADI: | 11mg/kg body weight | ||
| Approval: | Approved in a number of countries including the European Community, South Africa with limited use levels. | ||
| Applications: |
|
||
| Advantages: | Excellent stability No kilojoules Tooth friendly Suitable for diabetics Synergistic with other sweeteners Low cost sweetener Complementary with fruit flavours |
All information on this page is provided in good faith and without recourse to us in respect of claims which may be made by you or third parties