| Chemical Class: | Sugar alcohol | ||
| Relative Sweetness: | Approximately 0.6 times as sweet as sugar | ||
| Taste: | Clean, sweet and sugar-like with no after taste | ||
| Stability: | Stable under manufacturing conditions | ||
| Solubility: | Readily soluble | ||
| Safety: | Safe | ||
| ADI: | Not specified (safest category allocated by JECFA) | ||
| Approval: | Widely approved | ||
| Applications: |
|
||
| Advantages: | Suitable for sugar free applications Suitable for diabetics Natural sugar-like taste Tooth friendly Non-crystallising Humectant & bulking properties Reduced kilojoule |
All information on this page is provided in good faith and without recourse to us in respect of claims which may be made by you or third parties